Golf/Jetta IV Headlight pinout | |||||
---|---|---|---|---|---|
Pin | Circuit | Power Source / Terminal | Description | Color (in headlight) | |
Left | Right | ||||
1 | 56b | Leveling motor (Power) | Black | ||
2 | NL | J5/30 | Fog Light | Black | |
3 | 31 | Leveling motor (Ground) | Brown | ||
4 | 31 | Ground (Fog light; turn signal) | Brown | ||
5 | G | Leveling motor (Control) | Red | ||
6 | E2/L E3/L | E2/R E3/R | Turn signal | Green | |
7 | 56b | S21 | S20 | Low beam | Yellow |
8 | 31 | Ground (Headlight; parking light) | Brown | ||
9 | 56a | S19 | S18 | High beam | White |
10 | 58L/58R | S223 | S22 | Parking light | Red |
Power Sources and Terminals | |
---|---|
E2 | Turn Signal Switch |
E3 | Emergency Flasher Switch |
J5 | Fog Light Relay |
56a | Headlight high beam |
56b | Headlight low beam |
58L | Left parking lights |
58R | Right parking lights |
NL | Fog lights |